New Citrus King
The bright red pulpy flesh of pomelos contain more vitamin C than oranges, making them a delicious green topical gem that boosts immunity. Although these Davao pomelos are extremely sweet and succulent, they are relatively low in calories and sugar contents, proof that these are a refreshing and healthy snack option perfect to sharing love! Additionally, pomelos are a good source of folate, important for pregnant women and fetal development.
Nutrient | Amount (per 100g) | %DV |
---|---|---|
Calories | 42.0 | 2.10% |
Fat | 0.2g | 0.31% |
--Saturated Fat | 0.1g | 0.50% |
--Unsaturated Fat | 0.1g | --- |
Carbohydrates | 10.2g | 3.40% |
Fiber | 6.7g | 26.80% |
Sugar | 7.5g | 15.00% |
Protein | 1.1g | 2.20% |
Vitamin C | 70.9mg | 78.78% |
Vitamin B9 (Folate) | 13.μg | 3.25% |
Potassium | 181.0mg | 5.17% |
Magnesium | 14mg | 3.50% |
Reviews
There are no reviews yet.