Description
Fiber Giant
Jackfruits boast an impressive amount of dietary fiber, aiding digestion, promoting gut health, and keeping you feeling fuller for longer. They are also packed with vitamin C, potassium, B vitamins, manganese, zinc, and copper, jackfruit contributes to immune function, heart health, energy levels, and overall well-being. The low glycemic index of jackfruit helps regulate blood sugar levels, making it a suitable choice for those with diabetes or pre-diabetes. Enjoy jackfruit chunks on their own, in smoothies, bowls, salads, curries, desserts, or as a meat substitute.
| Nutrient | Amount (per 100g) | %DV |
|---|---|---|
| Calories | 155.0 | 8.0% |
| Fat | 0.6g | 0.92% |
| --Saturated Fat | 0.1g | 0.50% |
| --Unsaturated Fat | 0.5g | --- |
| Carbohydrates | 49.1g | 16.37% |
| Fiber | 2.3g | 9.20% |
| Sugar | 32.0g | 64.00% |
| Protein | 1.7g | 3.40% |
| Vitamin C | 19.7mg | 21.89% |
| Vitamin B6 | 0.44mg | 0.60% |
| Potassium | 308.0mg | 8.79% |
| Zinc | 0.29mg | 2.64% |
| Manganese | 0.18mg | 9.00% |

Reviews
There are no reviews yet.