Cavendish bananas are packed with essential nutrients that support our well-being. They are an excellent source of potassium, a mineral vital for regulating blood pressure and muscle function. Additionally, they contain Vitamin B6, which plays a role in energy metabolism and brain function. Cavendish bananas are also a good source of tryptophan, an amino acid that helps promote sleep.
Nutrient | Amount (per 100g) | %DV |
---|---|---|
Calories | 105 .0 | 5.25% |
Fat | 0.3g | 0.46% |
--Saturated Fat | 0.1g | 0.50% |
--Unsaturated Fat | 0.22g | --- |
Carbohydrates | 22.8g | 7.32% |
Fiber | 2.6g | 10.40% |
Sugar | 12.2g | 24.40% |
Protein | 1.1g | 2.20% |
Vitamin C | 8.7mg | 9.67% |
Vitamin B6 | 0.4mg | 30.77% |
Potassium | 422mg | 12.06% |
Manganese | 0.2mg | 10.00% |
Reviews
There are no reviews yet.