This exotic fruit, adorned with vibrant pink or white flesh and studded with black seeds, is a feast for the eyes and a treasure trove of nutrients. Dragon fruit is a natural source of prebiotics, nourishing beneficial gut bacteria for optimal digestion and overall health. Its low- calorie and high-fiber content contribute to weight management efforts. Dragon fruit also boasts antioxidants with anti-inflammatory properties, potentially supporting healthy joints and muscle function.
| Nutrient | Amount (per 100g) | %DV |
|---|---|---|
| Calories | 60.0 | 3.00% |
| Fat | 0.15g | 0.23% |
| --Saturated Fat | 0.04g | 0.20% |
| --Unsaturated Fat | 0.11g | --- |
| Carbohydrates | 13.0g | 4.23% |
| Fiber | 2.1g | 8.40% |
| Sugar | 7.9g | 15.80% |
| Protein | 1.2g | 2.40% |
| Vitamin C | 9.0mg | 10.00% |
| Vitamin E | 2.3mg | 15.33% |
| Potassium | 207.0mg | 5.91% |
| Magnesium | 29.0mg | 7.25% |

Reviews
There are no reviews yet.