Apart from their sweet and succulent flavor, Carabao Mangoes also boasts an array of vitamins and health benefits proving to be a powerhouse of nutrients! They are a rich source of Vitamin C that boosts the immune system and help collagen production. The fruit has a healthy dose of Potassium for heart health, as well as magnesium and fiber. Additionally, Carabao mangoes are packed with Vitamin A, crucial for healthy vision and cell growth.
| Nutrient | Amount (per 100g) | %DV |
|---|---|---|
| Calories | 60.0 | 3.00% |
| Fat | 0.15g | 0.23% |
| --Saturated Fat | 0.03g | 0.15% |
| --Unsaturated Fat | 0.12g | --- |
| Carbohydrates | 14.02g | 4.52% |
| Fiber | 1.8g | 7.20% |
| Sugar | 10.6g | 21.20% |
| Protein | 0.82g | 1.64% |
| Vitamin C | 36.4mg | 40.44% |
| Vitamin A | 41 IU | 0.82% |
| Potassium | 168mg | 4.80% |
| Magnesium | 20mg | 5.00% |

Reviews
There are no reviews yet.